Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 28, 2004 | Kissinger, Karen G. | Vice President | Option Execute | 3,786 | 16.25 | |||
| May 26, 2004 | Nitido, Vincent Jr | General Counsel | Sell | 1,318 | 24.47 | |||
| May 26, 2004 | Nitido, Vincent Jr | General Counsel | Option Execute | 1,939 | 16.25 | |||
| May 13, 2004 | Larson, Kevin P. | Vice President | Sell | 2,014 | 24.55 | |||
| May 13, 2004 | Nelson, Dennis R. | Senior Vice President | Sell | 3,059 | 24.51 | |||
| May 13, 2004 | Nelson, Dennis R. | Senior Vice President | Option Execute | 4,543 | 16.25 | |||
| Mar 24, 2004 | Nichols, Catherine A. | Secretary | Option Execute | 429 | 16.25 | |||
| Mar 10, 2004 | Aldrich, Lawrence J. | Director | Acquisition (Non Open Market) | 8 | 24.23 | |||
| Mar 10, 2004 | Bilby, Elizabeth T. | Director | Acquisition (Non Open Market) | 8 | 24.23 | |||
| Mar 10, 2004 | Burlingame, Harold W. | Director | Acquisition (Non Open Market) | 8 | 24.23 | |||
| Mar 10, 2004 | Deconcini, Michael J. | Senior Vice President | Acquisition (Non Open Market) | 157 | 24.23 | |||
| Mar 10, 2004 | Glaser, Steven J. | Officer | Acquisition (Non Open Market) | 180 | 24.23 | |||
| Mar 10, 2004 | Handy, Kenneth | Director | Acquisition (Non Open Market) | 8 | 24.23 | |||
| Mar 10, 2004 | Jobe, Warren Y. | Director | Acquisition (Non Open Market) | 8 | 24.23 | |||
| Mar 10, 2004 | Nelson, Dennis R. | Senior Vice President | Acquisition (Non Open Market) | 159 | 24.23 | |||
| Mar 10, 2004 | Nitido, Vincent Jr | Vice President | Acquisition (Non Open Market) | 105 | 24.23 | |||
| Mar 10, 2004 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 714 | 24.23 | |||
| Mar 10, 2004 | Pyers, James R. | Officer | Acquisition (Non Open Market) | 85 | 24.23 | |||
| Jan 2, 2004 | Aldrich, Lawrence J. | Director | Acquisition (Non Open Market) | 405 | 24.68 | |||
| Jan 2, 2004 | Bickle, Larry W. | Director | Option Execute | 405 | 24.68 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. UNS makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.