Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 15, 2013 | Larson, Kevin P. | Officer | Sell | 6,179 | 50.05 | |||
| May 15, 2013 | Ries, Catherine E. | Officer | Sell | 14,510 | 50.06 | |||
| May 15, 2013 | Ries, Catherine E. | Officer | Option Execute | 14,510 | 26.11 - 26.18 | |||
| Mar 13, 2013 | Deconcini, Michael J. | Officer | Sell | 900 | 46.90 | |||
| Mar 13, 2013 | Larson, Kevin P. | Officer | Sell | 5,778 | 46.80 | |||
| Mar 13, 2013 | Larson, Kevin P. | Officer | Sell | 5,778 | 46.80 | |||
| Mar 5, 2013 | Mckenna, Thomas A. | Officer | Sell | 2,795 | 47.65 | |||
| Mar 1, 2013 | Grant, Kentton C. | Officer | Sell | 5,000 | 47.05 | |||
| Mar 1, 2013 | Grant, Kentton C. | Officer | Option Execute | 5,000 | 37.88 | |||
| Mar 1, 2013 | Grant, Kentton C. | Officer | Sell | 5,000 | 47.03 | |||
| Mar 1, 2013 | Mckenna, Thomas A. | Officer | Sell | 10,550 | 47.12 | |||
| Mar 1, 2013 | Mckenna, Thomas A. | Officer | Option Execute | 10,550 | 37.88 | |||
| Feb 7, 2013 | Bonavia, Paul J. | Officer | Acquisition (Non Open Market) | 30,465 | n/a | |||
| Feb 7, 2013 | Bonavia, Paul J. | Officer | Disposition (Non Open Market) | 11,186 | 45.77 | |||
| Feb 7, 2013 | Deconcini, Michael J. | Officer | Acquisition (Non Open Market) | 11,351 | n/a | |||
| Feb 7, 2013 | Deconcini, Michael J. | Officer | Disposition (Non Open Market) | 3,643 | 45.77 | |||
| Feb 7, 2013 | Dion, Philip J. | Officer | Acquisition (Non Open Market) | 2,169 | n/a | |||
| Feb 7, 2013 | Dion, Philip J. | Officer | Disposition (Non Open Market) | 773 | 45.77 | |||
| Feb 7, 2013 | Grant, Kentton C. | Officer | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Feb 7, 2013 | Grant, Kentton C. | Officer | Disposition (Non Open Market) | 842 | 45.77 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. UNS makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.