Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 249 | 18.50 | |||
| Jun 27, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 249 | 18.50 | |||
| Jul 25, 2003 | Glaser, Steven J. | Officer | Acquisition (Non Open Market) | 10 | 18.67 | |||
| Jul 25, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 247 | 18.67 | |||
| Aug 6, 2003 | Larson, Kevin P. | Vice President | Option Execute | 1,050 | 18.05 | |||
| Aug 8, 2003 | Glaser, Steven J. | Senior Vice President | Acquisition (Non Open Market) | 11 | 17.90 | |||
| Aug 8, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 258 | 17.90 | |||
| Aug 22, 2003 | Glaser, Steven J. | Senior Vice President | Acquisition (Non Open Market) | 1,048 | 18.35 | |||
| Aug 22, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 252 | 18.35 | |||
| Sep 5, 2003 | Glaser, Steven J. | Senior Vice President | Acquisition (Non Open Market) | 10 | 19.28 | |||
| Sep 5, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 239 | 19.28 | |||
| Sep 18, 2003 | Glaser, Steven J. | Officer | Acquisition (Non Open Market) | 10 | 19.72 | |||
| Sep 18, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 234 | 19.72 | |||
| Oct 3, 2003 | Glaser, Steven J. | Senior Vice President | Acquisition (Non Open Market) | 10 | 19.50 | |||
| Oct 3, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 237 | 19.50 | |||
| Oct 17, 2003 | Glaser, Steven J. | Senior Vice President | Acquisition (Non Open Market) | 10 | 19.52 | |||
| Oct 17, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 235 | 19.52 | |||
| Oct 31, 2003 | Glaser, Steven J. | Officer | Acquisition (Non Open Market) | 10 | 19.30 | |||
| Oct 31, 2003 | Pignatelli, James S. | Chairman | Acquisition (Non Open Market) | 239 | 19.30 | |||
| Nov 14, 2003 | Glaser, Steven J. | Officer | Acquisition (Non Open Market) | 10 | 19.61 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. UNS makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.