| Date | Name | Title | Type | Shares Traded | Price Range
|
|||
|---|---|---|---|---|---|---|---|---|
| Jan 20, 2012 | Mckenna, Thomas A. | Officer | Disposition (Non Open Market) | 641 | 37.08 | |||
| Jan 20, 2012 | Ries, Catherine E. | Officer | Disposition (Non Open Market) | 666 | 37.08 | |||
| Jan 20, 2012 | Ries, Catherine E. | Officer | Disposition (Non Open Market) | 855 | 37.08 | |||
| Mar 5, 2007 | pignatelli james s | Officer | Sell | 16,800 | 37.14 | |||
| Mar 14, 2007 | Deconcini, Michael J. | Officer | Acquisition (Non Open Market) | 155 | 37.19 | |||
| Mar 14, 2007 | hansen thomas n | Officer | Acquisition (Non Open Market) | 96 | 37.19 | |||
| Mar 14, 2007 | nelson dennis r | Officer | Acquisition (Non Open Market) | 157 | 37.19 | |||
| Mar 14, 2007 | pignatelli james s | Officer | Acquisition (Non Open Market) | 705 | 37.19 | |||
| Mar 3, 2011 | Grant, Kentton C. | Officer | Sell | 4,687 | 37.22 | |||
| Mar 3, 2011 | heyman raymond s | Officer | Sell | 27,564 | 37.22 | |||
| Aug 25, 2011 | Deconcini, Michael J. | Officer | Sell | 3,333 | 37.45 | |||
| May 4, 2011 | lynn steven w | Officer | Sell | 13,040 | 37.46 | |||
| May 5, 2011 | heyman raymond s | Officer | Sell | 1,709 | 37.47 | |||
| Dec 27, 2011 | Deconcini, Michael J. | Officer | Sell | 3,333 | 37.51 | |||
| Oct 25, 2011 | Deconcini, Michael J. | Officer | Sell | 3,333 | 37.83 | |||
| Mar 1, 2013 | Grant, Kentton C. | Officer | Option Execute | 5,000 | 37.88 | |||
| May 10, 2011 | heyman raymond s | Officer | Option Execute | 16,960 | 37.88 | |||
| Mar 1, 2013 | Mckenna, Thomas A. | Officer | Option Execute | 10,550 | 37.88 | |||
| Jul 25, 2011 | Deconcini, Michael J. | Officer | Sell | 3,333 | 37.96 | |||
| May 10, 2011 | heyman raymond s | Officer | Sell | 16,960 | 38.00 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. UNS makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.