Date
|
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2012 | Elliott, Robert A. | Director | Option Execute | 1,196 | 17.84 | |||
| Mar 7, 2012 | Grant, Kentton C. | Officer | Option Execute | 2,330 | 26.11 | |||
| Mar 7, 2012 | Grant, Kentton C. | Officer | Sell | 2,230 | 36.99 | |||
| Mar 8, 2012 | Deconcini, Michael J. | Officer | Option Execute | 8,137 | 17.84 | |||
| Mar 8, 2012 | Deconcini, Michael J. | Officer | Sell | 8,137 | 37.00 | |||
| May 1, 2012 | Bonavia, Paul J. | Officer | Buy | 2,000 | 36.58 | |||
| May 11, 2012 | hixon todd c | Officer | Acquisition (Non Open Market) | 500 | 36.33 | |||
| Aug 6, 2012 | bickle larry w | Director | Option Execute | 2,358 | 17.44 | |||
| Aug 6, 2012 | Kissinger, Karen G. | Officer | Option Execute | 28,280 | 26.18 | |||
| Aug 6, 2012 | Kissinger, Karen G. | Officer | Sell | 28,280 | 40.78 | |||
| Aug 8, 2012 | Deconcini, Michael J. | Officer | Option Execute | 19,910 | 30.55 | |||
| Aug 8, 2012 | Deconcini, Michael J. | Officer | Sell | 19,910 | 41.02 | |||
| Aug 8, 2012 | Larson, Kevin P. | Officer | Sell | 4,353 | 41.13 | |||
| Aug 10, 2012 | Larson, Kevin P. | Officer | Option Execute | 5,000 | 26.11 | |||
| Aug 10, 2012 | Larson, Kevin P. | Officer | Sell | 5,000 | 40.60 | |||
| Nov 12, 2012 | hixon todd c | Officer | Acquisition (Non Open Market) | 1,150 | 40.49 | |||
| Nov 16, 2012 | burlingame harold w | Director | Option Execute | 2,358 | 17.44 | |||
| Feb 7, 2013 | Bonavia, Paul J. | Officer | Disposition (Non Open Market) | 11,186 | 45.77 | |||
| Feb 7, 2013 | Bonavia, Paul J. | Officer | Acquisition (Non Open Market) | 30,465 | n/a | |||
| Feb 7, 2013 | Deconcini, Michael J. | Officer | Disposition (Non Open Market) | 3,643 | 45.77 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. UNS makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.