UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Size Sorted Ascending  
3 peru ramiro g Dec 17, 2007 20.7 KB  
3 baumann barbara m Sep 14, 2005 27.4 KB  
3 pivirotto gregory a Dec 14, 2007 20.7 KB  
5 nitido vincent jr Apr 7, 2006 21.7 KB  
8-K current report Dec 6, 1999 22.8 KB  
25-NSE notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities initial filing amendments Apr 1, 2009 16.8 KB  
4 nitido, vincent jr Jul 11, 2003 32.8 KB  
4 larson, kevin p Jul 11, 2003 32.8 KB  
4 nelson, dennis r Jul 11, 2003 32.8 KB  
3 francesconi louise Aug 19, 2008 15.8 KB  
4 pyers, james r Jul 11, 2003 32.9 KB  
4 hansen, thomas n Jul 11, 2003 32.9 KB  
4 deconcini, michael j Jul 11, 2003 32.8 KB  
4 delawder, thomas a Jul 11, 2003 32.9 KB  
4 glaser, steven j Jul 11, 2003 32.9 KB  
4 pignatelli, james s Jul 11, 2003 32.9 KB  
4 glaser, steven j Jun 4, 2003 33.1 KB  
4 glaser, steven j Jul 1, 2003 33.1 KB  
4 glaser, steven j Jul 15, 2003 33.1 KB  
4 glaser, steven j Jun 17, 2003 33.1 KB  
Showing 1-20 of 1560 Page: 1 2 3 ... 78  Next 20

Current Stock Price
UNS   32.98  - 0.02
Sep 08 4:01 PM ET
delayed 20 minutes