UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Ascending Size  
S-4 registration statement Mar 22, 1995 593.7 KB  
8-A12B registration statement Dec 23, 1997 107.1 KB  
8-A12B registration statement Dec 30, 1997 30.1 KB  
8-A12B/A amended registration statement Dec 30, 1997 30.2 KB  
S-8 registration statement Jan 6, 1998 97.0 KB  
S-8 registration statement Jan 6, 1998 312.2 KB  
S-8 registration statement Jan 6, 1998 153.2 KB  
8-K current report Jan 6, 1998 28.9 KB  
U-3A-2 statement by holding company Jan 30, 1998 61.2 KB  
8-A12B/A amended registration statement Jan 30, 1998 54.3 KB  
8-A12B/A amended registration statement Jan 30, 1998 54.3 KB  
U-3A-2/A amended statement by holding company Feb 27, 1998 76.5 KB  
10-K405 annual report Mar 3, 1998 1.0 MB  
10-K405/A amended annual report Mar 6, 1998 100.7 KB  
DEF 14A definitive proxy statement Mar 30, 1998 129.6 KB  
10-Q quarterly report May 13, 1998 1.4 MB  
S-8 registration statement May 21, 1998 373.6 KB  
S-8 registration statement May 21, 1998 373.6 KB  
S-8 registration statement May 21, 1998 167.4 KB  
8-K current report Jun 26, 1998 34.5 KB  
Showing 1-20 of 1560 Page: 1 2 3 ... 78  Next 20

Current Stock Price
UNS   32.98  - 0.02
Sep 08 4:01 PM ET
delayed 20 minutes