UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 fessler, daniel w l Mar 24, 2010 34.0 KB  
4 elliott, robert a Mar 24, 2010 21.7 KB  
4 carter, john l Mar 24, 2010 25.2 KB  
4 burlingame, harold w Mar 24, 2010 30.8 KB  
4 bilby, elizabeth t Mar 24, 2010 30.7 KB  
4 bickle, larry w Mar 24, 2010 25.0 KB  
4 aldrich, lawrence j Mar 24, 2010 29.1 KB  
DEFA14A definitive proxy statement Mar 22, 2010 48.4 KB  
DEF 14A definitive proxy statement Mar 22, 2010 731.0 KB  
10-K/A amended annual report Mar 18, 2010 1.1 MB  
8-K current report Mar 16, 2010 1.1 MB  
4 larson, kevin p Mar 12, 2010 21.1 KB  
4 lynn, steven w Mar 12, 2010 21.1 KB  
4 deconcini, michael j Mar 12, 2010 21.1 KB  
4 bonavia, paul j Mar 11, 2010 17.1 KB  
4 ruiz, joaquin Mar 10, 2010 19.9 KB  
4 francesconi, louise Mar 10, 2010 20.0 KB  
4 pivirotto, gregory a Mar 10, 2010 19.9 KB  
4 peru, ramiro g Mar 10, 2010 19.9 KB  
4 jobe, warren y Mar 10, 2010 19.9 KB  
Showing 41-60 of 1560 Page: 1 2 3 4 5 ... 78  Previous 20 | Next 20

Current Stock Price
UNS   33.00  - 0.05
Sep 10 4:03 PM ET
delayed 20 minutes