UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 bonavia, paul j Mar 11, 2010 17.1 KB  
4 ruiz, joaquin Mar 10, 2010 19.9 KB  
4 francesconi, louise Mar 10, 2010 20.0 KB  
4 pivirotto, gregory a Mar 10, 2010 19.9 KB  
4 peru, ramiro g Mar 10, 2010 19.9 KB  
4 jobe, warren y Mar 10, 2010 19.9 KB  
4 fessler, daniel w l Mar 10, 2010 20.0 KB  
4 elliott, robert a Mar 10, 2010 19.9 KB  
4 carter, john l Mar 10, 2010 19.9 KB  
4 burlingame, harold w Mar 10, 2010 20.0 KB  
4 baumann, barbara m Mar 10, 2010 20.0 KB  
4 bilby, elizabeth t Mar 10, 2010 20.0 KB  
4 bickle, larry w Mar 10, 2010 20.0 KB  
4 aldrich, lawrence j Mar 10, 2010 20.0 KB  
4 deconcini, michael j Mar 10, 2010 20.2 KB  
4 kissinger, karen g Mar 10, 2010 20.0 KB  
4 carter, john l Mar 10, 2010 19.8 KB  
4 mckenna, thomas a Mar 10, 2010 19.9 KB  
4 heyman, raymond s Mar 10, 2010 20.0 KB  
4 bonavia, paul j Mar 10, 2010 20.0 KB  
Showing 1-20 of 1506 Page: 1 2 3 ... 76  Next 20

Current Stock Price
UNS   31.79  + 0.70
Mar 11 4:03 PM ET
delayed 20 minutes