UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4/A deconcini michael j Sep 1, 2010 20.4 KB  
4/A deconcini michael j Sep 1, 2010 20.4 KB  
4/A larson kevin p Sep 1, 2010 20.3 KB  
4/A grant kentton c Sep 1, 2010 20.3 KB  
4/A kissinger karen g Aug 18, 2010 21.4 KB  
4 deconcini, michael j Aug 16, 2010 20.3 KB  
4 kissinger, karen g Aug 13, 2010 21.3 KB  
4 jobe, warren y Aug 13, 2010 20.6 KB  
10-Q quarterly report Aug 5, 2010 1.1 MB  
8-K current report Aug 5, 2010 52.3 KB  
8-K current report Aug 3, 2010 435.8 KB  
4 bilby, elizabeth t Jul 19, 2010 20.0 KB  
11-K annual report of employee stock purchase Jun 23, 2010 131.8 KB  
4 lynn, steven w May 18, 2010 21.3 KB  
4 larson, kevin p May 13, 2010 21.3 KB  
4 grant, kentton c May 13, 2010 21.8 KB  
4 deconcini, michael j May 13, 2010 20.3 KB  
4 ruiz, joaquin May 11, 2010 19.5 KB  
4 francesconi, louise May 11, 2010 19.6 KB  
4 pivirotto, gregory a May 11, 2010 19.6 KB  
Showing 1-20 of 1558 Page: 1 2 3 ... 78  Next 20

Current Stock Price
UNS   33.40  + 0.16
Sep 03 4:03 PM ET
delayed 20 minutes