UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 larson, kevin p Feb 2, 2010 19.8 KB  
4 deconcini, michael j Feb 2, 2010 19.9 KB  
4 bonavia, paul j Feb 2, 2010 19.8 KB  
SC 13G statement of beneficial ownership Jan 29, 2010 25.0 KB  
4 baumann, barbara m Jan 19, 2010 20.9 KB  
8-K current report Jan 15, 2010 20.5 KB  
4 kissinger, karen g Dec 31, 2009 20.0 KB  
4 carter, john l Dec 31, 2009 19.8 KB  
4 mckenna, thomas a Dec 31, 2009 19.9 KB  
4 larson, kevin p Dec 31, 2009 19.9 KB  
4 hoekstra, arie Dec 31, 2009 19.9 KB  
4 heyman, raymond s Dec 31, 2009 20.0 KB  
4 deconcini, michael j Dec 31, 2009 20.0 KB  
4 bilby, elizabeth t Dec 31, 2009 19.8 KB  
4 baumann, barbara m Dec 31, 2009 19.9 KB  
4 deconcini, michael j Dec 31, 2009 19.6 KB  
4 ruiz, joaquin Dec 31, 2009 19.3 KB  
4 francesconi, louise Dec 31, 2009 19.3 KB  
4 pivirotto, gregory a Dec 31, 2009 19.2 KB  
4 peru, ramiro g Dec 31, 2009 19.3 KB  
Showing 1-20 of 1457 Page: 1 2 3 ... 73  Next 20

Current Stock Price
UNS   29.77  - 0.23
Feb 08 4:04 PM ET
delayed 20 minutes