UniSource Energy Logo

Investor Relations

Stock Information
Stock Price Look-Up
Investment Calculator
Dividend History
Analyst Coverage




About UniSource Investor Relations News Careers Contact Us

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 64 $ 1,000.00 25 $ 782.67 -21.73%

Investment of $  1,000.00 on Jul 28, 1980 would yield $   782.67 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 64 15.63 $1,000.00 0.00%
Sep 8, 1987 Dividend   0.900 79 55.88 $4,429.05 342.91%
Dec 8, 1987 Dividend   0.900 81 51.25 $4,133.42 313.34%
Mar 8, 1988 Dividend   0.980 82 58.63 $4,807.67 380.77%
Jun 7, 1988 Dividend   0.980 83 56.63 $4,724.02 372.40%
Sep 6, 1988 Dividend   0.980 85 53.00 $4,502.96 350.30%
Dec 6, 1988 Dividend   0.980 87 49.75 $4,310.10 331.01%
Mar 7, 1989 Dividend   0.980 88 46.50 $4,113.44 311.34%
Jun 6, 1989 Dividend   0.980 91 36.25 $3,293.41 229.34%
Sep 5, 1989 Dividend   0.400 92 23.75 $2,194.09 119.41%
Dec 5, 1989 Dividend   0.400 95 16.38 $1,550.18 55.02%
May 20, 1996 Stock Split   19 14.63 $276.77 ( 72.32%)
Feb 11, 2000 Dividend   0.080 19 13.69 $260.54 ( 73.95%)
May 18, 2000 Dividend   0.080 19 15.25 $291.81 ( 70.82%)
Aug 11, 2000 Dividend   0.080 19 15.94 $306.50 ( 69.35%)
Nov 13, 2000 Dividend   0.080 19 14.75 $285.20 ( 71.48%)
Feb 13, 2001 Dividend   0.100 19 19.83 $385.36 ( 61.46%)
May 23, 2001 Dividend   0.100 20 24.30 $474.17 ( 52.58%)
Aug 13, 2001 Dividend   0.100 20 17.40 $341.48 ( 65.85%)
Nov 13, 2001 Dividend   0.100 20 16.81 $331.86 ( 66.81%)
Feb 19, 2002 Dividend   0.125 20 17.35 $344.99 ( 65.50%)
May 22, 2002 Dividend   0.125 20 19.90 $398.18 ( 60.18%)
Aug 14, 2002 Dividend   0.125 20 16.85 $339.65 ( 66.03%)
Nov 20, 2002 Dividend   0.125 20 17.23 $349.83 ( 65.02%)
Feb 19, 2003 Dividend   0.150 20 16.30 $333.99 ( 66.60%)
May 21, 2003 Dividend   0.150 21 18.27 $377.43 ( 62.26%)
Sep 16, 2003 Dividend   0.150 21 19.60 $408.01 ( 59.20%)
Dec 8, 2003 Dividend   0.150 21 24.66 $516.46 ( 48.35%)
Feb 12, 2004 Dividend   0.160 21 24.44 $515.20 ( 48.48%)
May 14, 2004 Dividend   0.160 21 24.43 $518.37 ( 48.16%)
Sep 17, 2004 Dividend   0.160 21 24.33 $519.64 ( 48.04%)
Dec 10, 2004 Dividend   0.160 21 24.41 $524.76 ( 47.52%)
Feb 11, 2005 Dividend   0.190 22 31.00 $670.52 ( 32.95%)
May 16, 2005 Dividend   0.190 22 29.22 $636.13 ( 36.39%)
Sep 16, 2005 Dividend   0.190 22 33.70 $737.79 ( 26.22%)
Dec 9, 2005 Dividend   0.190 22 32.35 $712.40 ( 28.76%)
Feb 16, 2006 Dividend   0.210 22 31.11 $689.72 ( 31.03%)
May 15, 2006 Dividend   0.210 22 30.42 $679.07 ( 32.09%)
Sep 21, 2006 Dividend   0.210 22 33.53 $753.19 ( 24.68%)
Dec 8, 2006 Dividend   0.210 23 36.51 $824.84 ( 17.52%)
Feb 15, 2007 Dividend   0.225 23 37.80 $859.07 ( 14.09%)
May 21, 2007 Dividend   0.225 23 38.73 $885.32 ( 11.47%)
Sep 13, 2007 Dividend   0.225 23 28.88 $665.31 ( 33.47%)
Dec 14, 2007 Dividend   0.225 23 31.10 $721.63 ( 27.84%)
Mar 6, 2008 Dividend   0.240 23 21.93 $514.42 ( 48.56%)
May 9, 2008 Dividend   0.240 24 31.81 $751.81 ( 24.82%)
Aug 21, 2008 Dividend   0.240 24 32.30 $769.07 ( 23.09%)
Dec 12, 2008 Dividend   0.240 24 27.35 $656.92 ( 34.31%)
Feb 20, 2009 Dividend   0.290 24 23.97 $582.70 ( 41.73%)
May 18, 2009 Dividend   0.290 25 25.14 $618.19 ( 38.18%)
Aug 18, 2009 Dividend   0.290 25 29.12 $723.19 ( 27.68%)
Dec 15, 2009 Dividend   0.290 25 31.49 $789.25 ( 21.07%)
Feb 19, 2010 Dividend   0.390 25 31.88 $808.80 ( 19.12%)
Mar 8, 2010 Current Investment 25 30.85 $782.67 ( 21.73%)

The Investment Calculator page and related information is provided by Mergent, a third party service. UniSource Energy Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


Current Stock Price
UNS   30.78  - 0.07
Mar 09 4:02 PM ET
delayed 20 minutes